Financial Indicators
(as at 09:05 27/03/1448 - 09/09/2026)| Indice | Amount |
|---|---|
| Zakaat Nisaab | R20,972.98 |
| Mahr Faatimi/ Mahr Azwaajin Nabi صلى الله عليه و سلم | R52,433.33 |
| Minimum Mahr | R1,048.67 |
| Gold 9 kt/g | R848.97 |
| Gold 14 kt/g | R1,313.08 |
| Gold 18 kt/g | R1,697.95 |
| Gold 21 kt/g | R1,980.94 |
| Gold 22 kt/g | R2,075.34 |
| Gold 24 kt/g | R2,263.93 |
| Silver/g | R34.25 |
| Fidyah (Hanafi) | R38.00 |
| Fidyah (Shafi'i) | R13.00 |
| Krugerrand* |
|
| 1 Krugerrand (1 oz) | R73,500 |
| 1/2 Krugerrand (0.5 oz) | R36,700 |
| 1/4 Krugerrand (0.25 oz) | R18,400 |
| 1/10 Krugerrand (0.10 oz) | R8,000 |
| * The values indicated are the selling price (market value) |
|
![]() |
|
Wifāq ul Ulāma (SA) ASSOCIATION OF SOUTH AFRICAN 'ULAMA
