Financial Indicators (as at 08:30 on 21/02/2025)
Indice | Amount |
---|---|
Zakaat Nisaab | R11,836.72 |
Mahr Faatimi/ Mahr Azwaajin Nabi صلى الله عليه و سلم | R29,592.30 |
Minimum Mahr | R591.85 |
Gold 9 kt/g | R647.51 |
Gold 14 kt/g | R1,001.47 |
Gold 18 kt/g | R1,295.01 |
Gold 21 kt/g | R1,510.85 |
Gold 22 kt/g | R1,582.85 |
Gold 24 kt/g | R1726.68 |
Silver/g | R19.33 |
Fidyah (Hanafi) | R36.00 |
Fidyah (Shafi'i) | R12.50 |
Krugerrand |
|
1 Krugerrand (1 oz) | R56 950* |
1/2 Krugerrand (0.5 oz) | R28 500* |
1/4 Krugerrand (0.25 oz) | R14 250* |
1/10 Krugerrand (0.10 oz) | R6 000* |
* The values indicated are the selling price (market value) |
|
![]() |