Financial Indicators (as at 08:30 08/12/2025)
| Indice | Amount |
|---|---|
| Zakaat Nisaab | R19,435.98 |
| Mahr Faatimi/ Mahr Azwaajin Nabi صلى الله عليه و سلم | R48,590.77 |
| Minimum Mahr | R971.82 |
| Gold 9 kt/g | R860.66 |
| Gold 14 kt/g | R1,331.15 |
| Gold 18 kt/g | R1,721.32 |
| Gold 21 kt/g | R2,008.20 |
| Gold 22 kt/g | R2,103.91 |
| Gold 24 kt/g | R2295.09 |
| Silver/g | R31.74 |
| Fidyah (Hanafi) | R37.00 |
| Fidyah (Shafi'i) | R12.75 |
| Krugerrand |
|
| 1 Krugerrand (1 oz) | R74 850* |
| 1/2 Krugerrand (0.5 oz) | R37 550* |
| 1/4 Krugerrand (0.25 oz) | R18 900* |
| 1/10 Krugerrand (0.10 oz) | R8 300* |
| * The values indicated are the selling price (market value) |
|
![]() |
|
Wifāq ul Ulāma (SA) ASSOCIATION OF SOUTH AFRICAN 'ULAMA
