Financial Indicators (as at 08:30 on 14/04/2025)
Indice | Amount |
---|---|
Zakaat Nisaab | R11,953.07 |
Mahr Faatimi/ Mahr Azwaajin Nabi صلى الله عليه و سلم | R29,883.17 |
Minimum Mahr | R597.66 |
Gold 9 kt/g | R739.68 |
Gold 14 kt/g | R1,144.03 |
Gold 18 kt/g | R1,479.35 |
Gold 21 kt/g | R1,725.91 |
Gold 22 kt/g | R1,808.16 |
Gold 24 kt/g | R1972.47 |
Silver/g | R19.52 |
Fidyah (Hanafi) | R37.00 |
Fidyah (Shafi'i) | R12.75 |
Krugerrand |
|
1 Krugerrand (1 oz) | R65 680* |
1/2 Krugerrand (0.5 oz) | R33 250* |
1/4 Krugerrand (0.25 oz) | R16 620* |
1/10 Krugerrand (0.10 oz) | R6 800* |
* The values indicated are the selling price (market value) |
|
![]() |