Financial Indicators (as at 08:30 02/09/2025)
Indice | Amount |
---|---|
Zakaat Nisaab | R14,114.66 |
Mahr Faatimi/ Mahr Azwaajin Nabi صلى الله عليه و سلم | R35,287.25 |
Minimum Mahr | R705.74 |
Gold 9 kt/g | R742.30 |
Gold 14 kt/g | R1,148.09 |
Gold 18 kt/g | R1,484.60 |
Gold 21 kt/g | R1,732.03 |
Gold 22 kt/g | R1,814.57 |
Gold 24 kt/g | R1979.46 |
Silver/g | R23.05 |
Fidyah (Hanafi) | R37.00 |
Fidyah (Shafi'i) | R12.75 |
Krugerrand |
|
1 Krugerrand (1 oz) | R64 900* |
1/2 Krugerrand (0.5 oz) | R32 600* |
1/4 Krugerrand (0.25 oz) | R16 400* |
1/10 Krugerrand (0.10 oz) | R7 100* |
* The values indicated are the selling price (market value) |
|
![]() |