Financial Indicators (as at 08:30 18/07/2025)
Indice | Amount |
---|---|
Zakaat Nisaab | R13,336.98 |
Mahr Faatimi/ Mahr Azwaajin Nabi صلى الله عليه و سلم | R33,343.00 |
Minimum Mahr | R666.86 |
Gold 9 kt/g | R715.59 |
Gold 14 kt/g | R1,106.79 |
Gold 18 kt/g | R1,431.19 |
Gold 21 kt/g | R1,669.72 |
Gold 22 kt/g | R1,749.29 |
Gold 24 kt/g | R1908.25 |
Silver/g | R21.78 |
Fidyah (Hanafi) | R37.00 |
Fidyah (Shafi'i) | R12.75 |
Krugerrand |
|
1 Krugerrand (1 oz) | R63 000* |
1/2 Krugerrand (0.5 oz) | R31 650* |
1/4 Krugerrand (0.25 oz) | R15 850* |
1/10 Krugerrand (0.10 oz) | R7 100* |
* The values indicated are the selling price (market value) |
|
![]() |