Financial Indicators (as at 08:38 on 28/05/2025)
Indice | Amount |
---|---|
Zakaat Nisaab | R11,757.11 |
Mahr Faatimi/ Mahr Azwaajin Nabi صلى الله عليه و سلم | R29,393.28 |
Minimum Mahr | R587.87 |
Gold 9 kt/g | R715.98 |
Gold 14 kt/g | R1,107.39 |
Gold 18 kt/g | R1,431.97 |
Gold 21 kt/g | R1,670.63 |
Gold 22 kt/g | R1,750.25 |
Gold 24 kt/g | R1909.29 |
Silver/g | R19.2 |
Fidyah (Hanafi) | R37.00 |
Fidyah (Shafi'i) | R12.75 |
Krugerrand |
|
1 Krugerrand (1 oz) | R62 900* |
1/2 Krugerrand (0.5 oz) | R31 600* |
1/4 Krugerrand (0.25 oz) | R16 000* |
1/10 Krugerrand (0.10 oz) | R6 900* |
* The values indicated are the selling price (market value) |
|
![]() |