Financial Indicators (as at 08:30 04/07/2025)
Indice | Amount |
---|---|
Zakaat Nisaab | R12,657.27 |
Mahr Faatimi/ Mahr Azwaajin Nabi صلى الله عليه و سلم | R31,643.70 |
Minimum Mahr | R632.87 |
Gold 9 kt/g | R704.88 |
Gold 14 kt/g | R1,090.22 |
Gold 18 kt/g | R1,409.77 |
Gold 21 kt/g | R1,644.73 |
Gold 22 kt/g | R1,723.11 |
Gold 24 kt/g | R1879.69 |
Silver/g | R20.67 |
Fidyah (Hanafi) | R37.00 |
Fidyah (Shafi'i) | R12.75 |
Krugerrand |
|
1 Krugerrand (1 oz) | R62 000* |
1/2 Krugerrand (0.5 oz) | R31 250* |
1/4 Krugerrand (0.25 oz) | R15 700* |
1/10 Krugerrand (0.10 oz) | R7 000* |
* The values indicated are the selling price (market value) |
|
![]() |