Financial Indicators (as at 08:30 11/12/2025)
| Indice | Amount |
|---|---|
| Zakaat Nisaab | R20,630.06 |
| Mahr Faatimi/ Mahr Azwaajin Nabi صلى الله عليه و سلم | R51,576.02 |
| Minimum Mahr | R1,031.52 |
| Gold 9 kt/g | R861.10 |
| Gold 14 kt/g | R1,331.84 |
| Gold 18 kt/g | R1,722.20 |
| Gold 21 kt/g | R2,009.24 |
| Gold 22 kt/g | R2,104.99 |
| Gold 24 kt/g | R2296.27 |
| Silver/g | R33.69 |
| Fidyah (Hanafi) | R37.00 |
| Fidyah (Shafi'i) | R12.75 |
| Krugerrand |
|
| 1 Krugerrand (1 oz) | R74 650* |
| 1/2 Krugerrand (0.5 oz) | R37 400* |
| 1/4 Krugerrand (0.25 oz) | R18 700* |
| 1/10 Krugerrand (0.10 oz) | R8 300* |
| * The values indicated are the selling price (market value) |
|
![]() |
|
Wifāq ul Ulāma (SA) ASSOCIATION OF SOUTH AFRICAN 'ULAMA
