Financial Indicators (as at 08:30 12/12/2025)
| Indice | Amount |
|---|---|
| Zakaat Nisaab | R21,132.19 |
| Mahr Faatimi/ Mahr Azwaajin Nabi صلى الله عليه و سلم | R52,831.36 |
| Minimum Mahr | R1,056.63 |
| Gold 9 kt/g | R868.79 |
| Gold 14 kt/g | R1,343.73 |
| Gold 18 kt/g | R1,737.59 |
| Gold 21 kt/g | R2,027.18 |
| Gold 22 kt/g | R2,123.79 |
| Gold 24 kt/g | R2316.78 |
| Silver/g | R34.51 |
| Fidyah (Hanafi) | R37.00 |
| Fidyah (Shafi'i) | R12.75 |
| Krugerrand |
|
| 1 Krugerrand (1 oz) | R75 600* |
| 1/2 Krugerrand (0.5 oz) | R37 900* |
| 1/4 Krugerrand (0.25 oz) | R18 950* |
| 1/10 Krugerrand (0.10 oz) | R8 300* |
| * The values indicated are the selling price (market value) |
|
![]() |
|
Wifāq ul Ulāma (SA) ASSOCIATION OF SOUTH AFRICAN 'ULAMA
