Financial Indicators (as at 08:30 11/07/2025)
Indice | Amount |
---|---|
Zakaat Nisaab | R13,073.67 |
Mahr Faatimi/ Mahr Azwaajin Nabi صلى الله عليه و سلم | R32,684.72 |
Minimum Mahr | R653.69 |
Gold 9 kt/g | R717.53 |
Gold 14 kt/g | R1,109.78 |
Gold 18 kt/g | R1,435.06 |
Gold 21 kt/g | R1,674.23 |
Gold 22 kt/g | R1,754.02 |
Gold 24 kt/g | R1913.41 |
Silver/g | R21.35 |
Fidyah (Hanafi) | R37.00 |
Fidyah (Shafi'i) | R12.75 |
Krugerrand |
|
1 Krugerrand (1 oz) | R63 000* |
1/2 Krugerrand (0.5 oz) | R31 600* |
1/4 Krugerrand (0.25 oz) | R15 900* |
1/10 Krugerrand (0.10 oz) | R7 000* |
* The values indicated are the selling price (market value) |
|
![]() |