Financial Indicators (as at 08:30 12/09/2025)
Indice | Amount |
---|---|
Zakaat Nisaab | R14,353.48 |
Mahr Faatimi/ Mahr Azwaajin Nabi صلى الله عليه و سلم | R35,884.30 |
Minimum Mahr | R717.69 |
Gold 9 kt/g | R764.72 |
Gold 14 kt/g | R1,182.77 |
Gold 18 kt/g | R1,529.45 |
Gold 21 kt/g | R1,784.35 |
Gold 22 kt/g | R1,869.39 |
Gold 24 kt/g | R2039.26 |
Silver/g | R23.44 |
Fidyah (Hanafi) | R37.00 |
Fidyah (Shafi'i) | R12.75 |
Krugerrand |
|
1 Krugerrand (1 oz) | R67 100* |
1/2 Krugerrand (0.5 oz) | R33 600* |
1/4 Krugerrand (0.25 oz) | R17 000* |
1/10 Krugerrand (0.10 oz) | R7 300* |
* The values indicated are the selling price (market value) |
|
![]() |