Financial Indicators (as at 08:50 on 20/03/2025)
Indice | Amount |
---|---|
Zakaat Nisaab | R12,032.67 |
Mahr Faatimi/ Mahr Azwaajin Nabi صلى الله عليه و سلم | R30,082.19 |
Minimum Mahr | R601.64 |
Gold 9 kt/g | R666.06 |
Gold 14 kt/g | R1,030.17 |
Gold 18 kt/g | R1,332.12 |
Gold 21 kt/g | R1,554.14 |
Gold 22 kt/g | R1,628.21 |
Gold 24 kt/g | R1776.16 |
Silver/g | R19.65 |
Fidyah (Hanafi) | R37.00 |
Fidyah (Shafi'i) | R12.75 |
Krugerrand |
|
1 Krugerrand (1 oz) | R57 010* |
1/2 Krugerrand (0.5 oz) | R29 700* |
1/4 Krugerrand (0.25 oz) | R15 190* |
1/10 Krugerrand (0.10 oz) | R6 200* |
* The values indicated are the selling price (market value) |
|
![]() |