Financial Indicators (as at 08:00 on 11/04/2025)
Indice | Amount |
---|---|
Zakaat Nisaab | R11,922.45 |
Mahr Faatimi/ Mahr Azwaajin Nabi صلى الله عليه و سلم | R29,806.62 |
Minimum Mahr | R596.13 |
Gold 9 kt/g | R746.54 |
Gold 14 kt/g | R1,154.64 |
Gold 18 kt/g | R1,493.07 |
Gold 21 kt/g | R1,741.92 |
Gold 22 kt/g | R1,824.93 |
Gold 24 kt/g | R1990.76 |
Silver/g | R19.47 |
Fidyah (Hanafi) | R37.00 |
Fidyah (Shafi'i) | R12.75 |
Krugerrand |
|
1 Krugerrand (1 oz) | R64 200* |
1/2 Krugerrand (0.5 oz) | R32 500* |
1/4 Krugerrand (0.25 oz) | R16 350* |
1/10 Krugerrand (0.10 oz) | R6 800* |
* The values indicated are the selling price (market value) |
|
![]() |