Financial Indicators (as at 08:30 08/07/2025)
Indice | Amount |
---|---|
Zakaat Nisaab | R12,865.47 |
Mahr Faatimi/ Mahr Azwaajin Nabi صلى الله عليه و سلم | R32,164.21 |
Minimum Mahr | R643.28 |
Gold 9 kt/g | R714.55 |
Gold 14 kt/g | R1,105.17 |
Gold 18 kt/g | R1,429.10 |
Gold 21 kt/g | R1,667.28 |
Gold 22 kt/g | R1,746.74 |
Gold 24 kt/g | R1905.46 |
Silver/g | R21.01 |
Fidyah (Hanafi) | R37.00 |
Fidyah (Shafi'i) | R12.75 |
Krugerrand |
|
1 Krugerrand (1 oz) | R62 850* |
1/2 Krugerrand (0.5 oz) | R31 600* |
1/4 Krugerrand (0.25 oz) | R15 950* |
1/10 Krugerrand (0.10 oz) | R7 000* |
* The values indicated are the selling price (market value) |
|
![]() |