Financial Indicators (as at 08:30 14/10/2025)
Indice | Amount |
---|---|
Zakaat Nisaab | R17,690.78 |
Mahr Faatimi/ Mahr Azwaajin Nabi صلى الله عليه و سلم | R44,227.70 |
Minimum Mahr | R884.55 |
Gold 9 kt/g | R863.15 |
Gold 14 kt/g | R1,335.00 |
Gold 18 kt/g | R1,726.29 |
Gold 21 kt/g | R2,014.01 |
Gold 22 kt/g | R2,109.99 |
Gold 24 kt/g | R2301.72 |
Silver/g | R28.89 |
Fidyah (Hanafi) | R37.00 |
Fidyah (Shafi'i) | R12.75 |
Krugerrand |
|
1 Krugerrand (1 oz) | R74 500* |
1/2 Krugerrand (0.5 oz) | R37 250* |
1/4 Krugerrand (0.25 oz) | R18 800* |
1/10 Krugerrand (0.10 oz) | R7 800* |
* The values indicated are the selling price (market value) |
|
![]() |